ROWLEY & LANGRELL FAMILY CHARTS
[No Surname], <, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[No Surname-No Surname]


Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

- (Female) [5312] (Abt 1584)       | P |
- (First Wife) [1905] (Bef 1830-Bef 1850)       | S | C | P |
- (First Wife) [4413] (Bef 1846-Bef 1880)       | S | S | P | P |
, (Wife) [3203] (Bef 1770-Abt 1794)       | P | P |
- (Wife) [6663] (Abt 1487-Abt 1522)       | C | P |
- (Wife) [6667] (Abt 1427)       | P |
- Abbie Ann [1443] (1843-1923)       | C | P | P | P |
- Abigail [651] (Abt 1745-1810)       | C |
- Adeline [3231] (Abt 1832)       | C |
- Agnes [5314] (Abt 1555-Bef 1624)       | P |
- Agnes [6493] (1858/1860-1936)       | P |
- Albina T. [5457] (1825-1923)       | P | P | P | P |
- Alice [2817] (1852)       | P |
- Alice [3796] (Abt 1484)       | P |
- Alice [6665] (Abt 1452)       | C | P |
- Alma S. [6026] (1831-1889)       | P | P |
- Amanda J. [3294] (1843-1902)       | P |
- Ann Louise [2604] (Bef 1840)       | P | P |
- Anna [696] (Bef 1555)       | P |
- Anna M. [4771] (Abt 1891)       | S | C | P |
- Anne F. [7934] (1844)       | P |
- Annie [5926] (Bef 1860)       | P |
- Annie [7782] (Abt 1878)       | P | P | P |
- Annie I. [7510] (Abt 1835)       | P |
- Annie M. [6455] (1880)       | C | P | P | P | P | P | P | P |
- Arleena M. [6479] (1885-1955)       | P |
- Barbara [5118] (Abt 1901)       | C |
- Bernice [6273] (Abt 1899)       | C |
- Bertha L. [7851] (1869)       | S | C | P |
- Betsey [8000] (1777-1857)       | P |
- Birdie [6214] (1888-1955)       | S | C | P | P | P | P |
- Carolyn M. [7610] (1855-1928)       | C | P | P |
- Catharine [675] (Bef 1750)       | P |
- Catharine "Kate" [6227] (1865)       | P |
- Catherine [409] (Abt 1838)       | P |
- Catherine Elizabeth [5791] (Bef 1725)       | C | P | P |
- Christina [393] (1861)       | P |
- Cynthia [4347] (1801-1852)       | P |
- Cynthia [7998] (1788)       | P |
- Dolly Derinda [7988] (1824-1899)       | P |
- Dorothy [498] (Bef 1754)       | S | S | C |
- Dorothy J. [5874] (1929-1980)       | C |
- Dorothy W. [6059] (Abt 1910)       | C |
- Edith Allene [344] (1911-2000)       | C |
- Edith M. [6677] (1898-1977)       | C |
- Electa [7742] (1824-1906)       | P |
- Elisa A. [2355] (Abt 1836)       | C | P | P | P | P | P |
- Elisabeth [4385] (Bef 1801)       | P | P |
- Eliza [7625] (Abt 1856)       | P | P | P |
- Elizabeth [3794] (1500/1508-1547/1548)       | C | P |
- Elizabeth [5306] (1568)       | P |
- Elizabeth [548] (Abt 1737)       | S | C |
- Elizabeth [575] (Bef 1750)       | S | C |
- Elizabeth [6023] (Abt 1814)       | P |
- Elizabeth [6504] (Abt 1805)       | C |
- Elizabeth [7958] (Abt 1810)       | P |
- Elizabeth [8046] (Abt 1798)       | S |
- Elizabeth E. [7881] (1859-1921)       | C |
- Ella M. [7018] (1848-1907)       | C |
- Ellen [1346] (1850)       | P |
- Ellen [3096] (1844)       | S | C |
- Ellen [6491] (Abt 1885)       | P |
- Ellen A. [7941] (Abt 1843)       | P |
- Ellen C. [5695] (1891-1976)       | S | C |
- Ellen E. [7208] (1844-1936)       | C |
- Elnora [7883] (Abt 1842)       | C | P |
- Eloise [5141] (1904-1980)       | C |
- Emelia [6197] (1867-1958)       | P | P |
- Emma [6723] (Abt 1913)       | S | C |
- Emma [7987] (Abt 1818)       | P |
- Emma [8008] (Abt 1891)       | P |
- Emma M. [6165] (1867-1944)       | P |
- Esther [473] (Bef 1770-1845/1850)       | S | S | C | P | P | P | P |
- Esther M. [6287] (1908-1981)       | C |
- Eunice [4131] (Abt 1836)       | C | P | P |
- Eva [7948] (Abt 1899)       | P |
- Frances [4035] (Bef 1590-Abt 1635)       | P |
- Frances [6264] (1897-1985)       | P | P |
- Frances F. [6759] (Abt 1905)       | C |
- Francis S. [7619] (1865-1908)       | S | P | P |
- Genevieve E. [7888] (1905-1993)       | C | P |
- Gladys [6271] (Abt 1910)       | C |
- Gladys A. [6303] (1921-2001)       | C |
- Gladys F. [7469] (1907-2004)       | C |
- Gwen [44] (1715-1771)       | P |
- Hannah [3606] (Abt 1680-1704)       | S | S | C | P |
- Hannah [6681] (Bef 1675)       | P |
- Hannah [7942] (Abt 1795)       | P |
- Hannah L. [7712] (Abt 1852)       | P | P |
- Hattie B. [7611] (1873-1920)       | C |
- Hazel Marie [6284] (1918-1993)       | C |
- Helen [7110] (Abt 1911)       | S |
- Herma A. [7718] (1909-1959)       | C |
- Ida J. [3287] (Abt 1862)       | C | P |
- Isabella [3305] (Abt 1805-1870)       | P | P | P | P | P |
- Jane [386] (Abt 1834)       | P |
- Jane [4519] (Bef 1910-After 1949)       | S | C |
- Janice [7720] (Abt 1905)       | S | C |
- Jeanette [2219] (1872-1942)       | C | P | P | P | P |
- Jennette [4793] (Abt 1909)       | C |
- Jenni Ada [7288] (1873-1954)       | P |
- Jennie [7069] (1845)       | P | P |
- Jennie F. [6450] (1880)       | C |
- Jennie S. [6244] (Abt 1880)       | P |
- Jenny [7019] (Abt 1848)       | S | C |
- Joan [3788] (Abt 1477/1500-After 1557)       | P |
- Josephine A. [4633] (1887-1962)       | C | P | P | P |
- Julia A. [3857] (Abt 1839)       | C | P | P |
- Katherine "Kitty" [2825] (Abt 1863-1927)       | S | S | C |
- Katy [8030] (1873)       | C | P | P | P | P | P |
- Laura [7724] (Abt 1870)       | C | P |
- Lena [3310] (Abt 1885)       | C | P | P | P |
- Lillie L. [6177] (Abt 1917)       | C |
- Lizzie B. [5195] (1872-1961)       | P |
- Lucinda E. [6054] (Abt 1843)       | C |
- Lucy [899] (Bef 1783)       | C | P | P |
- Mabel [6279] (Abt 1924)       | C |
- Maggie E. [6622] (1870)       | P |
- Margaret [3543] (Abt 1814-1883)       | P | P | P | P |
- Margaret [4380] (Abt 1800)       | P |
- Margaret [6310] (Bef 1855)       | P |
- Margaret "Maggie" [2590] (Abt 1828)       | P |
- Margaret A. [5599] (1936-2009)       | C |
- Margaret F. [6454] (1906-1989)       | C |
- Marie [7553] (Abt 1822)       | P |
- Marilynn E. [7653] (1921-1993)       | C |
- Martha [6307] (1866)       | P |
- Martha [858] (Bef 1840)       | P |
- Martha B. [7254] (Abt 1841)       | S |
- Mary [4278] (Bef 1850)       | C |
- Mary [4527] (Abt 1852)       | C |
- Mary [4808] (Abt 1840)       | P |
- Mary [5838] (Abt 1816)       | P |
- Mary [5902] (1838)       | P |
- Mary [7727] (1866)       | S | C | P |
- Mary [7970] (Abt 1808)       | P |
- Mary [7986] (Abt 1823)       | P |
- Mary [879] (Bef 1830)       | S | C |
- Mary A. [7982] (1857)       | P |
- Mary Ann [7757] (Abt 1838)       | P | P |
- Mary Ann [8013] (Abt 1801-1888)       | P |
- Mary Esther [7576] (Bef 1910-After 1929)       | S | S | C |
- Mary J. [1055] (Abt 1846)       | P |
- Mary J. [5901] (1847-1915)       | P | P |
- Mary Jane [4570] (1832-1904)       | C | P | P |
- Mayme [7785] (Abt 1900)
- Melissa F. [5869] (1870)       | P |
- Mercy P. [7502] (1843-1926)       | C |
- Merle E. [7074] (1904)       | C |
- Minnie [3362] (Abt 1872)       | S | S | C |
- Myrtle G. [7940] (Abt 1886)       | S |
- Nancy [5924] (Abt 1851)       | P |
- Nancy [5969] (Bef 1867)       | P |
- Nellie A. [8105] (1850)       | C | P |
- Nina L. [1488] (1915-2001)       | S | C |
- Phoebe A. [4227] (1824-1900)       | C | P | P | P | P |
- Polly [4277] (Abt 1807)       | S | C |
- Rachel [2653] (Bef 1760)       | S | S | C | P | P | P |
- Rae/Rega/Regis [6859] (Abt 1902)       | C |
- Rebecca [1656] (Bef 1830)       | P | P |
- Rebecca [989] (Bef 1792)       | C |
- Rose [7937] (Abt 1845)       | C | P | P |
- Ruth M. [6266] (Abt 1916)       | S | C |
- Sara [7101] (Bef 1855)       | P |
- Sarah [3549] (Abt 1824-1896)       | P |
- Sarah [490] (Abt 1811)       | C | P |
- Sarah [6315] (1832-1904)       | S | C |
- Sarah [6679] (Bef 1670)       | P |
- Sarah [6791] (Abt 1822-Bef 1880)       | C |
- Sarah [7929] (Abt 1819)       | P |
- Sarah [8009] (-Abt 1857)       | P | P |
- Sarah Ann [2246] (Abt 1806-1891)       | P | P | P |
- Sarah E. [7506] (1856-1938)       | C |
- Sarah J. [4966] (Abt 1872)       | P |
- Susannah [7471] (Abt 1754-1828)       | P |
- Teresha [1232] (Abt 1809-1852)       | S | C | P | P |
- Tessa [7880] (1872)       | S | C |
- Thankfull [1233] (Abt 1768-1843)       | C | P | P |
- Thelma S. [7803] (1917-1991)       | S | C |
- Vera L. [6801] (1891-1961)       | S | C |
- Vickie [5007] (-Bef 2005)       | S |
- Vivian [6267] (Abt 1907)       | C |

window dressing Rowley Genealogy Site & Family Charts, compiled by I. Rowley, version of Nov. 10, 2016.

American Line since 1632



[No Surname], <, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[No Surname-No Surname]

Home | Table of Contents | Surnames | Name List

This Web Site was Created 10 Nov 2016 with Legacy 7.5 from Millennia