
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
| Zandstra, Weitz Jans [6599] (Bef 1865) | C | |
| Zarganis, Charles John [1133] (1942) | C | |
| Zawrotny, Bernice Pauline (Neely) [261] (1926-2013) | S | S | S | C | |
| Zeidler, Lewis Edward [6912] (Abt 1907-Bef 1993) | C | |
| Zeta, Nancy Ann [4511] (1811-1847) | C | P | P | |
| Zohn, Marcus [5795] (Bef 1720) | P | |
| Zohn, Mary Elizabeth [5303] (1732) | C | P | |
| Zufelt, Anthony [6700] (1765) | C | |
Rowley Genealogy Site & Family Charts, compiled by I. Rowley, version of Nov. 10, 2016.
American Line since 1632