ROWLEY & LANGRELL FAMILY CHARTS
No Surname, <, A, B, C, D, E, F, G, H, [I], J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[IDLEMAN-IYDE]


Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Idleman, Russel [5934] (Abt 1862-Bef 1938)       | P |
Idleman, Sara Elizabeth "Sally" [4516] (1910-1997)       | C | C |
Illman, Ellen [6925] (1888-1991)       | C |
Imma, Aletta [6518] (Abt 1802)       | C | P |
Ingless, Lorette [7751] (Abt 1836)       | P |
Ingram, Hannah [6685] (1827)       | P |
Irish, Lloyd W. [5274] (1910-1976)       | C |
Irvin, Wilson [7040] (1908)       | C |
Irwin, Dello W. [2247] (1868-1946)       | C | C | P | P | P | P | P | P | P | P |
Irwin, Hezekiah [385] (1825-1912)       | P |
Iseman, Effie Etta [1245] (1860-1912)       | C | P | P |
Iseman, Rebecca May "Becca" [1251] (1862-1932)       | C | P | P | P | P | P |
Iverson, Claudia Constance [5721] (Abt 1889)       | C |
Ives, Lucy [1659] (1833-1865)       | P |
Iyde, Frances [630] (1605-1678)       | C | P |

window dressing Rowley Genealogy Site & Family Charts, compiled by I. Rowley, version of Nov. 10, 2016.

American Line since 1632



No Surname, <, A, B, C, D, E, F, G, H, [I], J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[IDLEMAN-IYDE]

Home | Table of Contents | Surnames | Name List

This Web Site was Created 10 Nov 2016 with Legacy 7.5 from Millennia