ROWLEY & LANGRELL FAMILY CHARTS
No Surname, <, A, B, C, D, E, F, G, [H], I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

H.-HURLBURT, [HURLBURT-HYLTON]


Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Hurlburt, Ambrose [3236] (Abt 1797-1875)       | C | P | P | P | P | P |
Hurlburt, Elisha Mason [4130] (Abt 1838-1908)       | C | P | P |
Hurlburt, Eunice D. [6631] (Abt 1836)       | S | C |
Hurlburt, Hila M. [3237] (Abt 1825-1856)       | S | C |
Hurlburt, Jared A. [4129] (Abt 1841)       | S | C |
Hurlburt, John [4132] (Abt 1858)       | S | C |
Hurlburt, Seymour Ambrose [3246] (Abt 1831-1870)       | S | C |
Huseman, Lotsia Elizabeth [6380] (Bef 1800)       | P |
Hutchinson, Ida May [4359] (1922-1991)       | C |
Hutton, Rachael [7218] (Bef 1800)       | P |
Hyde, Anne [3252] (1727)       | S | C |
Hyde, Anne [5648] (1727-1783)       | P | P |
Hyde, Asa [5655] (1785)       | S | C |
Hyde, Caroline "Carrie" [5892] (1829-1857)       | S | C |
Hyde, Deborah [5321] (1715-1803)       | C | P | P |
Hyde, Elisha [5656] (1789)       | S | C |
Hyde, Elizabeth [3251] (1724)       | S | C |
Hyde, Flavius [3250] (1723-1723)       | S | C |
Hyde, Hannah [3238] (1738-1764)       | C | P | P | P | P |
Hyde, Harriet Ann [5893] (1822-1847)       | S | C |
Hyde, Horace [5657] (1793)       | S | C |
Hyde, John [5658] (1799-1799/1800)       | S | C |
Hyde, Joseph Langrell [3260] (1781-1822)       | S | C |
Hyde, Mary [3773] (1729-1766)       | C | C |
Hyde, Nancy [5652] (Abt 1785)       | S | C |
Hyde, Nathaniel [5654] (1785)       | S | C |
Hyde, Otis [5659] (1804-Bef 1830)       | S | C |
Hyde, Priscilla [3253] (1734)       | S | C |
Hyde, Sarah [3258] (1779-1779)       | S | C |
Hyde, Sarah [5661] (1794)       | S | C |
Hyde, Sophia [5662] (1797)       | S | C |
Hyde, Thomas [5651] (Abt 1783)       | S | C |
Hyde, Thomas Langrell [3257] (Bef 1758)       | S | C | C | P | P |
Hyde, Walter (Captain ) [5366] (1735-1776)       | P |
Hyde, William V (Dr. ) [3255] (1783-1861)       | C | P | P |
Hyde, William Capt. [3208] (1702-1738)       | P | P | P | P | P | P | P | P |
Hyde, William III [3774] (1731-1764)       | S | C | C | P | P | P | P |
Hyde, William IV [801] (1756)       | S | S | C | C | P | P | P | P | P | P | P | P | P | P | P | P |
Hyde, Zervia Fitch [3254] (1758/1758-1783)       | S | S | C | C | P | P | P |
Hyde, Zerviah [5660] (1791)       | S | C |
Hylton, Elkanin B. [7098] (1847-1924)       | P |
Hylton, Hazel V. [6083] (1901-1978)       | C |
Hylton, Helen [6084] (Abt 1904)       | S | C |
Hylton, Leroy [4899] (1899-1980)       | C |
Hylton, Ulysses Farmer [4107] (1873-1954)       | C | C | P | P | P |

window dressing Rowley Genealogy Site & Family Charts, compiled by I. Rowley, version of Nov. 10, 2016.

American Line since 1632



No Surname, <, A, B, C, D, E, F, G, [H], I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

H.-HURLBURT, [HURLBURT-HYLTON]

Home | Table of Contents | Surnames | Name List

This Web Site was Created 10 Nov 2016 with Legacy 7.5 from Millennia